Table size minimum room size actual playing surface 3 5 x 7 16 8 x 13 6 39 5 x 79.
													
																	8 x 4 pool table dimensions. 
									
	
		
	
																	What s a standard size pool table in the us. 
																	Here is a chart of standard table sizes and suggested room dimensions. 
																	Pool tables come in a range of sizes. 
																	A clearance space of at least 11 8 x 15 4 3 55 x 4 67 m should be provided for a 8 billiards pool table. 
															
													
									
	
		
	
																	3 x 7 4 x 8 4 x 9 these numerical distinctions have nothing to do with the actual size of tables they are just a general category that is easily understood by the public. 
																	4 x 8 playing area. 
																	Standard pool table sizes are 7 foot 8 foot 8 1 2 foot and 9 foot long. 
																	8 billiards pool tables are standard tables sized for usage in homes. 
															
													
									
	
		
	
																	An 8 pool table has an overall size of 103 x 59 262 x 150 cm and a height of 32 81 3 cm. 
																	100 254 cm x 50 127 cm 8 ft pro 8. 
																	Pool tables are always twice as long as the width so the actual size distinctions should read. 
																	44 x 88 a 12 x 15 6 b 12 6 x 16 c 13 6 x 17 nine foot table. 
															
													
									
	
		
	
																	English pool table measurements 6ft. 
																	3 5 x 7 playing area. 
																	38 x 76 a 11 6 x 14 6 b 12 x 15 c 13 x 16 oversize eight foot table. 
																	Your space would best fit a 7 foot table. 
															
													
									
	
		
	
																	8 tables have playing surfaces with a length of 88 224 cm width of 44 112 cm and are set at 29 1 4 31 74 3 78 7 cm high. 
																	English pool table measurements 7ft. 
																	140 356 9 cm x 70 177 8 cm 10 ft oversized. 
																	92 233 7 cm x 46 116 8 cm. 
															
													
									
	
		
	
																	English pool table measurements 8ft. 
																	Playing pool at a bar pool room or someone s house with their own table you ll usually find these are 8 x 4 tables and with a standard pool cue size of 58. 
																	6ft x 3ft often referred to as pub pool tables 7ft x 3 1 2 ft pool table leagues. 
																	13 2 401cm x 9 8 295 5cm 15 2 461cm x 11 8 355 5cm 16 8 507cm x 13 2 401 5cm download our a4 pool table room size guide pdf file. 
															
													
									
	
		
	
																	112 284 5 cm x 56 142 2 cm 9 ft regulation size table. 
																	Standard size pool tables along with the playing surface dimensions measured between the noses of the cushions are. 
																	8ft x 4ft american pool table size 9ft x 4 1 2 ft full sized american pool table. 
																	4 x 8 playing area. 
															
													
									
	
		
	
																	In the uk most pool tables found at pubs or in the home are 7 x 4 with a pool cue size of 58. 
																	46 x 92 a 12 x 16 b 12 6 x 16 6 c 13 6 x 17 6 eight foot table.